Page Content
Organisations
Page 1 of 12 pages Next Page
0-5 Years Drop In Clinic |
Health Visitors |
|||
|---|---|---|---|---|
| Kington Court | Tel No. | 01544 232502 | ||
| Victoria Road | Mob No. | |||
| Kington HR5 3BX |
Fax No. | |||
| Opening Hrs | Tuesdays 1.30 - 3.30 pm | |||
| Website | ||||
| Drop in clinic for parents and their children in Kington/Weobley area. Appointments available to save waiting time. |
||||
Age Concern - Kington Day Centre |
Day Centre |
|||
|---|---|---|---|---|
| Kington Court | Tel No. | 01544 232512 | ||
| Victoria Road | Mob No. | 07546 074705 | ||
| Kington HR5 3BX | Fax No. | |||
| Opening Hrs | Monday to Friday 10 am - 3 pm | |||
| Website | ||||
| (JavaScript must be enabled to view this email address) | ||||
| Age Concern run a day centre daily in Kington Court. This welcoming centre is open to older people who would benefit from some company having been recently bereaved, need to give carers respite, or to have a meal cooked for them. To become a member the client has to be referred either through their doctor, district nurse, social worker, family or to go through the process themselves by ringing on 01544 232512, or by visiting the centre. We offer activities ranging from shopping trips, exercises, entertainments, quizzes, bingo, gardening activities, art and craft and talks which we hope will be amusing and informative. There is a charge to cover transport, meals and donations towards outings. | ||||
Almeley Parish Council |
Councils and Parishes |
|||
|---|---|---|---|---|
| Corner House | Tel No. | 01544 327703 | ||
| Spearmarsh Common | Mob No. | |||
| Almeley HR3 6LF |
Fax No. | |||
| Opening Hrs | ||||
| Website | Web | |||
| (JavaScript must be enabled to view this email address) | ||||
| Parish Council | ||||
Almeley Primary School |
Primary School |
|||
|---|---|---|---|---|
| Almeley | Tel No. | 01544 237267 | ||
| HR3 6LH | Mob No. | |||
| Fax No. | ||||
| Opening Hrs | ||||
| Website | ||||
| (JavaScript must be enabled to view this email address) | ||||
| Almeley Primary School caters for 63 pupils aged 5-11. We are situated in the village of Almeley overlooking the Black Mountains. We have four classes with 18 - 22 pupils facilitating indivdualised learning opportunity in a happy and caring environment. We offer every child an opportunity to excel in one or more of a wide range of subjects. We have an active after school provison offering all aspects of art/PE/drama/cookery/music etc. | ||||
Arrow Lodge of Freemasons |
Freemasons |
|||
|---|---|---|---|---|
| The Masonic Hall | Tel No. | 01544 327771 | ||
| Headbrook | Mob No. | |||
| Kington | Fax No. | |||
| Opening Hrs | ||||
| Website | ||||
| (JavaScript must be enabled to view this email address) | ||||
| Freemasonry is a fraternal organisation that exists in various forms all over the world, with a membership estimated at around 6 million, including a quarter of a million under the jurisdiction of the United Grand Lodge of England. Monthly meetings October to May. | ||||
Art Society |
Clubs, Societies and Associations |
|||
|---|---|---|---|---|
| Tel No. | 01544 388708 | |||
| Mob No. | ||||
| Fax No. | ||||
| Opening Hrs | ||||
| Website | ||||
Bingo Club |
||||
|---|---|---|---|---|
| Tel No. | 01544 327767 | |||
| Mob No. | ||||
| Fax No. | ||||
| Opening Hrs | 7.15 pm Eyes down 8 pm | |||
| Website | ||||
| Weekly prize bingo. Free entry. All welcome. Kington Town Football Club every Wednesday. | ||||
Border Monochrome Camera Club |
Camera Club |
|||
|---|---|---|---|---|
| Various venues | Tel No. | 01544 230210/ 01544 388203/ 01544 260340 | ||
| Mob No. | ||||
| Fax No. | ||||
| Opening Hrs | ||||
| Website | ||||
| BMCC is a small group of dedicated photographers working in the monochrome medium (Club has 10 members). Their interests and experience are varied, ranging from beginner to professional. New members always welcome. Meet first and third Friday of the month. Contact Clive Clark, Caroline Beaument or Islwyn Bithell. | ||||
Bowls Club |
Clubs, Societies and Associations |
|||
|---|---|---|---|---|
| Tel No. | 01544 327457 | |||
| Mob No. | ||||
| Fax No. | ||||
| Opening Hrs | ||||
| Website | ||||
Brilley Parish Council |
Councils and Parishes |
|||
|---|---|---|---|---|
| c/o Penlan | Tel No. | 01497 831485 | ||
| Whitney on Wye HR3 6JW |
Mob No. | |||
| Fax No. | ||||
| Opening Hrs | ||||
| Website | Web | |||
| (JavaScript must be enabled to view this email address) | ||||
| Parish Council | ||||
Page 1 of 12 pages Next Page
If you would like to change your listing or know of a place that should be included in our directory please Contact Us




