Page Content
Places To Eat & Drink
Page 2 of 3 pages Previous Page Next Page
Loafers Patisserie |
Take Away |
|||
|---|---|---|---|---|
| 59 Bridge Street | Tel No. | 01544 231881 | ||
| Kington, HR5 3DJ | Mob No. | |||
| Fax No. | ||||
| Opening Hrs | Mon-Fri 9am - 3pm, Sat 10am - 1pm | |||
| Website | ||||
Museum Cafe |
Cafe |
|||
|---|---|---|---|---|
| 2 Mill Street | Tel No. | 01544 231486 | ||
| Kington, HR5 3AL | Mob No. | |||
| Fax No. | ||||
| Opening Hrs | Mon-Sat 10.30am - 4pm, Sun 2.30pm - 5pm | |||
| Website | http://www.kingtonmuseum.co.uk | |||
| (JavaScript must be enabled to view this email address) | ||||
| Open: April - October. Tues - Sat 10:30am - 4:00pm. Teas, Coffees, Soft Drinks, Cakes. |
||||
New Inn |
Public House |
|||
|---|---|---|---|---|
| Market Square | Tel No. | 01544 388427 | ||
| Pembridge, HR6 9DZ | Mob No. | |||
| Fax No. | ||||
| Opening Hrs | ||||
| Website | ||||
New Strand |
Public House |
|||
|---|---|---|---|---|
| Kington Road | Tel No. | 01544 327285 | ||
| Eardisley, HR3 6PR | Mob No. | |||
| Fax No. | ||||
| Opening Hrs | ||||
| Website | ||||
The Olde Tavern |
Public House |
|||
|---|---|---|---|---|
| Victoria Road | Tel No. | 01544 239033 | ||
| Kington, HR5 3BX | Mob No. | 07766 772173 | ||
| Fax No. | ||||
| Opening Hrs | Open: Mon. - Thurs. 6.30pm - 12.00pm. Fri. - Sun. 12noon - 12.00pm | |||
| Website | ||||
| Traditional pub serving regioal real ales. Herefordshire CAMRA Pub of the Year 2009. Function room available. Group bookings taken for food and parties. |
||||
Olive Cafe |
Cafe |
|||
|---|---|---|---|---|
| 17 High Street | Tel No. | 01544 239024 | ||
| Kington, HR5 3AX | Mob No. | |||
| Fax No. | ||||
| Opening Hrs | Mon - Fri 8am - 4pm. Sat 8am - 3:30pm. Sun 8:30am - 3pm. | |||
| Website | not known | |||
| Breakfasts daily until 11:30am. OAPs Weds 12 noon - 2pm. Home cooked food and takeaway, Cakes, & Sandwich Bar. |
||||
The Oxford Arms |
Public House |
|||
|---|---|---|---|---|
| Duke Street | Tel No. | 01544 230322 | ||
| Kington, HR5 3DR | Mob No. | |||
| Fax No. | ||||
| Opening Hrs | Mon & Tues 6pm - 12am, Weds & Thurs 12pm - 3pm & 6pm - 12am, Fri/Sat/Sun All day. | |||
| Website | http://www.the-oxford-arms.co.uk | |||
| (JavaScript must be enabled to view this email address) | ||||
| The Oxford Arms is an old coaching inn dating, in parts, back to the 17th century. Providing local cask ales, food and accommodation. Open for lunches and evening meals. Tuesday - Sunday 11:00am - 2:30pm & 6:00pm - 9:00pm. Families Welcome |
||||
Penrhos |
Hotel |
|||
|---|---|---|---|---|
| Penrhos Court | Tel No. | 01544 230720 | ||
| Lyonshall, HR5 3LH | Mob No. | |||
| Fax No. | 01544 230754 | |||
| Opening Hrs | ||||
| Website | http://www.penrhos.com | |||
| (JavaScript must be enabled to view this email address) | ||||
Red Lion |
Public House |
|||
|---|---|---|---|---|
| High St | Tel No. | 01544 388188 | ||
| Pembridge, HR6 9DS | Mob No. | |||
| Fax No. | ||||
| Opening Hrs | ||||
| Website | ||||
Regency Cafe |
Cafe |
|||
|---|---|---|---|---|
| High Street | Tel No. | 01544 231344 | ||
| Kington, HR5 | Mob No. | |||
| Fax No. | ||||
| Opening Hrs | Tues-Fri 9am - 5pm, Sat 10am - 1pm | |||
| Website | ||||
Page 2 of 3 pages Previous Page Next Page
If you would like to change your listing or know of a place that should be included in our directory please Contact Us




